Home   Rooms & Rates   Reservations   Location   Attractions   Referral Sheet
                     
DAILY RATES
DESCRIPTION ROOM CHARGE TAX TOTAL
SINGLE 32.90 5.59 38.49
KING 37.00 6.29 43.29
DOUBLE 43.59 7.41 51.00
MIN-SUITES 43.59 7.41 51.00
DELUXE-SUITES 59.00 10.03 69.03
KITCHEN-SUITES 69.00 11.73 80.73
JACUZZI-SUITES 79.00 13.43 92.43
10% OFF DAILY
DESCRIPTION ROOM CHARGE TAX TOTAL
SINGLE 29.61 5.03 34.64
KING 33.30 5.66 38.96
DOUBLE 29.23 6.67 45.90
MIN-SUITES 29.23 6.67 45.90
DELUXE-SUITES 53.10 9.03 62.13
KITCHEN-SUITES 62.10 10.56 72.66
JACUZZI-SUITES N/A N/A N/A
WEEKLY
DESCRIPTION ROOM CHARGE TAX TOTAL
SINGLE 175.00 29.75 204.75
KING 195.00 33.15 228.15
DOUBLE 220.00 37.40 157.40
MIN-SUITES 220.00 37.40 257.40
DELUXE-SUITES 29.00 50.3 349.83
KITCHEN-SUITES 350.00 59.50 409.50
JACUZZI-SUITES 399.00 67.84 466.83
MONTHLY
DESCRIPTION ROOM CHARGE TAX TOTAL
SINGLE 600 0 600
KING 650 0 650
DOUBLE 730 0 730
MIN-SUITES 730 0 730
DELUXE-SUITES 950 0 950
KITCHEN-SUITES 990 0 990
JACUZZI-SUITES N/A N/A
Single

King

Double

Mini-Suites

Houston Hotel Tax: 17%
Tax Exempt for monthly or 30 consecutive days stay noted